Discretionary fund managers
The award winning 7IM Platform has been designed for firms who want to use discretionary investment models. With our fast, open architecture approach to adding new funds, no trading charges, ability to ring fence funds and comprehensive client and adviser reporting tools, the 7IM Platform is ideal for discretionary fund managers looking to offer their model portfolios and financial advisers looking to use them.
The financial adviser community on the 7IM Platform have access to a wide range of discretionary investment providers shown below. We are still working with some of the discretionary fund managers to add their details. If you have any questions about the discretionary fund managers or the model portfolios available on the 7IM Platform, please contact your 7IM Platform Relationship Manager or Get in touch.
Onshore and offshore platform DFMs
Discretionary fund manager | Active annual management fee | Passive annual management fee | Active / Passive blend annual management fee | ESG annual management fee | Contact information |
---|---|---|---|---|---|
7IM | 0.25%* | 0.15%* | 0.25%* | 0.3%* | Getintouch@7im.co.uk / 0203 823 8829 |
Betafolio | - | 1) % AUM - 0.09%** 2) Flat fee - £239 per client** | 1) % AUM - 0.09%** 2) Flat fee - £239 per client** | 1) % AUM - 0.09%** 2) Flat fee - £239 per client** | Ed Carey / info@betafolio.co.uk / 0126 891 2610 |
Bordier & Cie | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Brooks Macdonald Asset Management | 0.25%* | 0.2%* | Depends on asset mix | 0.25%* | mpsinvestmentteam@brooksmacondald.com / 0207 408 5574 |
Brooks Macdonald Asset Management (International) | 0.35%* | - | 0.35%* | - | 0153 471 5555 |
EFG Asset Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
LGT Wealth Management Jersey Limited | 0.25%* | - | - | 0.25%* | advisersolutions-uk@lgt.com / 0203 207 8317 |
Rowan Dartington & Co | OCF 0.3% +VAT | - | - | 0.3% | T.peters@rowan-dartington.co.uk |
Smith & Williamson | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Tilney Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Waverton Investment Management | 0.4% AMC for on Platform MPS* | - | - | - | advisersolutions@waverton.co.uk / 0207 484 7484 |
Onshore platform DFMs
Discretionary fund manager | Active annual management fee | Passive annual management fee | Active / Passive blend annual management fee | ESG annual management fee | Contact information |
---|---|---|---|---|---|
Alpha Portfolio Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Apollo Multi Asset Management | 0.5%* | 0.5%* | - | - | enquiries@apollomultiasset.com |
Ascencia Investment Management | - | - | 0.5%* | 0.5%* | enquiries@ascecnciaim.co.uk / 0161 886 8000 |
Brewin Dolphin Limited | 0.3%* | 0.2%* | Depends on asset mix | 0.3%* | salessupport@brewin.co.uk / 0203 201 3520 |
Charles Stanley | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Collidr | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
EBI Portfolios | - | 0.12%* | - | 0.12%* | enquiries@ebi.co.uk / 0192 247 2226 |
EQ Investors | 0.2%* to 0.33%* | 0.125%* to 0.25%* | - | 0.125% to 0.33%* | enquiries@eqinvestors.co.uk / 0207 488 7110 |
Financial Express Investments Ltd | - | - | 0.27%* | 0.27%* | enquiries@fefundinfo.com |
GAM | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Hawksmoor Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
IronBright Investment Management Limited | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
JM Finn & Co | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Liontrust | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
London & Capital Asset Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Momentum Global Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Montage Portfolio Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Morningstar Investment Management Europe | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
NLP Financial Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Octopus Investments | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
P1 Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
PortfolioMetrix | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Psigma Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Saltus Investment Managers | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Sanlam Fund Solutions | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Sarasin & Partners LLP | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
SCM Private LLP | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Square Mile Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Tatton Investment Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Thesis Asset Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Totality Asset Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Walker Crips | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Wellian Investment Solutions | 0.35%* | 0.25%* | - | 0.35%* | info@wellian-is.com / 0189 255 0600 |
WM Capital Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
YOU Asset Management | - | - | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Offshore platform DFMs
Discretionary fund manager | Active annual management fee | ESG annual management fee | Contact information |
---|---|---|---|
Affinity Private Wealth | 0.3%* | 0.3%* | connect@affinitypw.com |
Ashburton Jersey | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Bridport & Co Jersey | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Canaccord Genuity Wealth Management | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Harver Capital SA | 0.3%* | - | glenncoxon@harvercapital.com |
Ravenscroft Investment Management Limited | 0.3%* | - | funds@ravenscroftgroup.com |
AIM DFMs
Discretionary fund manager | Active / Passive blend annual management fee | AIM IHT annual management fee | Contact information |
---|---|---|---|
Blackfinch | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Canaccord Genuity Wealth Management | - | 0.75% +VAT | intermediary@canaccord.com |
Luna | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Thorntons Investments | 0.3* | 1% | dholmes@thorntons-investments.co.uk / 0138 279 7600 |
Unicorn | - | - | Awaiting confirmation from the DFM of the contact details and charges |
Discover more



If you have any queries in regards to the discretionary fund managers available on the 7IM platform, our team will be happy to assist.
I confirm that I am a Financial Adviser, Solicitor or Accountant and authorised to conduct investment business.
If you do not meet this criteria then you must leave the website or select an appropriate audience.